
Simorgh Halva Co.
Specifications

Wafers & Biscuits
Cream Wafer — Banana
Crispy wafer layered with banana cream.
| Product code | 500 |
|---|---|
| Net weight | 40 g |
| Units per carton | 30 |
| Shelf life | 9 months |
| Category | Wafers & Biscuits |
| Brand | Simorgh |
| Flavour | Banana |
Nutrition facts — per 100 g
| Energy | 510 kcal |
|---|---|
| Protein | 5 g |
| Total fat | 27 g |
| Carbohydrate | 62 g |
| Sugars | 38 g |
| Sodium | 120 mg |
Ingredients
Wheat flour, sugar, oil, milk powder, banana flavour
Allergens
gluten · milk
info@simorghhalva.com · 051-37617420 · simorghhalva.com