
Simorgh Halva Co.
Specifications

Wafers & Biscuits
Cream Wafer — Cocoa
Crispy wafer layered with cocoa cream.
| Product code | 505 |
|---|---|
| Net weight | 40 g |
| Units per carton | 30 |
| Shelf life | 9 months |
| Category | Wafers & Biscuits |
| Brand | Simorgh |
| Flavour | Cocoa |
Nutrition facts — per 100 g
| Energy | 515 kcal |
|---|---|
| Protein | 6 g |
| Total fat | 28 g |
| Carbohydrate | 60 g |
| Sugars | 37 g |
| Sodium | 115 mg |
Ingredients
Wheat flour, sugar, oil, milk powder, cocoa
Allergens
gluten · milk
info@simorghhalva.com · 051-37617420 · simorghhalva.com