
Simorgh Halva Co.
Specifications

Wafers & Biscuits
Filled Biscuit
Crunchy biscuit with a vanilla cream centre.
| Product code | 513 |
|---|---|
| Net weight | 50 g |
| Units per carton | 24 |
| Shelf life | 10 months |
| Category | Wafers & Biscuits |
| Brand | Simorgh |
| Flavour | Vanilla |
Nutrition facts — per 100 g
| Energy | 480 kcal |
|---|---|
| Protein | 6 g |
| Total fat | 21 g |
| Carbohydrate | 65 g |
| Sugars | 28 g |
| Sodium | 200 mg |
Ingredients
Wheat flour, sugar, oil, milk powder, vanilla
Allergens
gluten · milk
info@simorghhalva.com · 051-37617420 · simorghhalva.com