
Simorgh Halva Co.
Specifications

Gift & Specialty
Hospitality Assortment
A curated assortment of Simorgh favourites.
| Product code | 970 |
|---|---|
| Net weight | 800 g |
| Units per carton | 6 |
| Shelf life | 9 months |
| Category | Gift & Specialty |
| Brand | Simorgh |
| Flavour | Assorted |
Nutrition facts — per 100 g
| Energy | 500 kcal |
|---|---|
| Protein | 9 g |
| Total fat | 28 g |
| Carbohydrate | 55 g |
| Sugars | 36 g |
| Sodium | 120 mg |
Ingredients
A selection of Simorgh products
Allergens
sesame · gluten · nuts · milk
info@simorghhalva.com · 051-37617420 · simorghhalva.com