
Simorgh Halva Co.
Specifications

Halva & Sesame
Pistachio Tahini Halva
| Product code | 111 |
|---|---|
| Net weight | 400 g |
| Units per carton | 24 |
| Category | Halva & Sesame |
| Flavour | Pistachio |
Nutrition facts — per 100 g
| Energy | 546 kcal |
|---|---|
| Protein | 12 g |
| Total fat | 33 g |
| Carbohydrate | 51 g |
| Sugars | 43 g |
| Sodium | 35 mg |
Allergens
sesame · nuts
info@simorghhalva.com · 051-37617420 · simorghhalva.com