
Simorgh Halva Co.
Specifications

Cakes
Yazdi Cupcake
Classic Yazdi cupcake with cardamom and rosewater.
| Product code | 412 |
|---|---|
| Net weight | 70 g |
| Units per carton | 20 |
| Shelf life | 6 months |
| Category | Cakes |
| Brand | Simorgh |
| Flavour | Cardamom & Rosewater |
Nutrition facts — per 100 g
| Energy | 415 kcal |
|---|---|
| Protein | 6 g |
| Total fat | 19 g |
| Carbohydrate | 56 g |
| Sugars | 32 g |
| Sodium | 180 mg |
Ingredients
Wheat flour, sugar, egg, oil, cardamom, rosewater
Allergens
gluten · egg
info@simorghhalva.com · 051-37617420 · simorghhalva.com